<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working World Blog &#187; Website</title>
	<atom:link href="http://www.workingworldblog.com/categories/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingworldblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 18:19:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day in the Life: Web Meeting</title>
		<link>http://www.workingworldblog.com/2010/03/04/day-in-the-life-web-meeting/</link>
		<comments>http://www.workingworldblog.com/2010/03/04/day-in-the-life-web-meeting/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:05:23 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[IA deck]]></category>
		<category><![CDATA[information architect]]></category>

		<guid isPermaLink="false">http://www.workingworldblog.com/?p=371</guid>
		<description><![CDATA[There is way more to launching a website than meets the eye. We had another meeting with Dana, our project manager and Amy Mew, the Information Architect. That&#8217;s a career classification that didn&#8217;t exist 15 years. It&#8217;s her job to figure out the way to people consume information on a web page and layout the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>There is way more</strong> to launching a website than meets the eye. We had another meeting with Dana, our project manager and Amy Mew, the Information Architect. That&#8217;s a career classification that didn&#8217;t exist 15 years. It&#8217;s her job to figure out the way to people consume information on a web page and layout the elements to be most effective. The stack of pages she gives to us is called an &#8220;IA Deck.&#8221; It&#8217;s all very exciting.</p>
<p>We approve the IA deck, then it goes to the designer, Dana, to be laid out in a graphically interesting style. Then I write the copy along with input from the people in the office (the &#8220;copy deck&#8221;) and the whole package goes to the developers to do their alchemy and magically produce a fabulous shiny new website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingworldblog.com/2010/03/04/day-in-the-life-web-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Marching Forward</title>
		<link>http://www.workingworldblog.com/2010/01/26/new-website-marching-forward/</link>
		<comments>http://www.workingworldblog.com/2010/01/26/new-website-marching-forward/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:26:38 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.workingworldblog.com/?p=325</guid>
		<description><![CDATA[This afternoon will be spent going through the &#8220;IA Deck&#8221; which is a packet of &#8220;wireframes&#8221; for our new Working World website, set to launch in June.  Each wireframe is an illustration of a page of the site, so we can get a visual on, &#8220;if I click here it goes here.&#8221; The new site [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This afternoon will be spent</strong> going through the &#8220;IA Deck&#8221; which is a packet of &#8220;wireframes&#8221; for our new Working World website, set to launch in June.  Each wireframe is an illustration of a page of the site, so we can get a visual on, &#8220;if I click here it goes here.&#8221; The new site will be much more Bing-like where not only jobs will be returned but also relevant articles and career training. It&#8217;s very exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingworldblog.com/2010/01/26/new-website-marching-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App for Working World?</title>
		<link>http://www.workingworldblog.com/2010/01/20/iphone-app-for-working-world/</link>
		<comments>http://www.workingworldblog.com/2010/01/20/iphone-app-for-working-world/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:18:21 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.workingworldblog.com/?p=316</guid>
		<description><![CDATA[Today Dustin and I met with Dana, our website project manager, and a guy who does iPhone apps to see if it makes sense for Working World to have one. IPhone apps run the gamut from gimmicky one-offs to those that become so essential they replace the original, like my friend who now reads the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Today Dustin and I met</strong> with Dana, our website project manager, and a guy who does iPhone apps to see if it makes sense for <em>Working World</em> to have one. IPhone apps run the gamut from gimmicky one-offs to those that become so essential they replace the original, like my friend who now reads the <em>LA Times</em> on his phone instead of taking the paper. We need time to incubate the idea. Dustin suggested a <em>Working World </em>newsrack finder app — &#8220;Newsrack within 200 feet&#8221; — and the phone beeps louder and faster as you get warm. Or should the app feature job listings? Or content? The technology is fun, as long as we heed an old piece of wisdom: just because you can do it doesn&#8217;t mean you should.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingworldblog.com/2010/01/20/iphone-app-for-working-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Los Angeles Companies Are Hiring!</title>
		<link>http://www.workingworldblog.com/2009/06/11/these-companies-are-hiring/</link>
		<comments>http://www.workingworldblog.com/2009/06/11/these-companies-are-hiring/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:24:38 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Job Fair]]></category>
		<category><![CDATA[Lunch Spots]]></category>
		<category><![CDATA[Potluck]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[newsracks]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobfair]]></category>

		<guid isPermaLink="false">http://www.workingworldblog.com/?p=208</guid>
		<description><![CDATA[IN SPITE OF unemployment pushing 10 percent, there are Los Angeles companies looking for qualified people, and they&#8217;re coming to the Working World Job Fair. Want to work for one of these companies?
AFLAC, Atlantic Express, Automobile Club of Southern California, California Air National Guard, California Highway Patrol, Career Pro Resume, City of Los Angeles Community [...]]]></description>
			<content:encoded><![CDATA[<p>IN SPITE OF unemployment pushing 10 percent, there are Los Angeles companies looking for qualified people, and they&#8217;re coming to the Working World Job Fair. Want to work for one of these companies?</p>
<div id="attachment_211" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-211" title="img_38971" src="http://www.workingworldblog.com/wp-content/uploads/img_38971-150x150.jpg" alt="It's a myth that no one is hiring!" width="150" height="150" /><p class="wp-caption-text">There are plenty of jobs</p></div>
<p>AFLAC, Atlantic Express, Automobile Club of Southern California, California Air National Guard, California Highway Patrol, Career Pro Resume, City of Los Angeles Community Development, Colonial Life, Comfort Keepers, DeVry Uniersity, Donor Services Group, Entrepreneur&#8217;s Source, Fed Ex Ground, ICDC, LA College International, Liberty Training Institute, Los Angeles Police Dept (LAPD), Los Angeles Unified School District (LAUSD), Macy&#8217;s Department Stores, Platt College, Prudential Financial Services, Quantum Coaching, Sears, Securitas, The Smart Rep, Southern California Gas, Staff Pro, St. Vincent Medical Center, SVH Enterprise, Time Warner Cable, Trilogy Financial, United States Secret Service, Universal Protection, Universal Technical Institute, University of Phoenix, West Coast Ultrasound</p>
<p>See our website for an updated list: http://www.workingworld.com/job-fair/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingworldblog.com/2009/06/11/these-companies-are-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Skip the Cover Letter</title>
		<link>http://www.workingworldblog.com/2009/05/26/dont-skip-the-cover-letter/</link>
		<comments>http://www.workingworldblog.com/2009/05/26/dont-skip-the-cover-letter/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:20:10 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Job Fair]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[coverletter]]></category>
		<category><![CDATA[jobfair]]></category>
		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://www.workingworldblog.com/?p=194</guid>
		<description><![CDATA[WHY IS A COVER LETTER important? Watch this short video and find out. This is a snippet of a seminar given by Brad Bucklin, owner of CareerPro Resume, at the Working World Job Fair in March 2009. Brad will be presenting the same seminar at the next Job Fair, Wed. June 24, 2009 at 11:15 [...]]]></description>
			<content:encoded><![CDATA[<p>WHY IS A COVER LETTER important? Watch this short video and find out. This is a snippet of a seminar given by Brad Bucklin, owner of CareerPro Resume, at the Working World Job Fair in March 2009. Brad will be presenting the same seminar at the next Job Fair, <strong>Wed. June 24, 2009</strong> at 11:15 am. (Note: He is doing an &#8220;early bird&#8221; seminar; the actual Job Fair runs 12-3 pm.)  The venue is the Hollywood Renaissance Hotel Ballroom, 1755 N. Highland Ave, Hollywood. FREE! Business attire required.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/fuHnkjDiREE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fuHnkjDiREE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingworldblog.com/2009/05/26/dont-skip-the-cover-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Meeting in the Red Room</title>
		<link>http://www.workingworldblog.com/2009/04/03/website-meeting-in-the-red-room/</link>
		<comments>http://www.workingworldblog.com/2009/04/03/website-meeting-in-the-red-room/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 10:16:19 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[catherine]]></category>
		<category><![CDATA[dustin]]></category>
		<category><![CDATA[hats]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[randy]]></category>

		<guid isPermaLink="false">http://www.workingworldblog.com/?p=142</guid>
		<description><![CDATA[WE LOVE the color red. In our office we have a red room and a red couch. Red is bold and provides a backdrop for ideas. We had an afternoon meeting in the red room with Dana, website designer and Amy, information architect, to discuss future improvements to the websites.
One of my biggest surprises is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_143" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-143" title="img_3924" src="http://www.workingworldblog.com/wp-content/uploads/img_3924-300x225.jpg" alt="Pay no attention to the fakey smiles, it was a great meeting" width="300" height="225" /><p class="wp-caption-text">Pay no attention to the fakey smiles, it was a great meeting</p></div>
<p>WE LOVE the color red. In our office we have a red room and a red couch. Red is bold and provides a backdrop for ideas. We had an afternoon meeting in the red room with Dana, website designer and Amy, information architect, to discuss future improvements to the websites.</p>
<p>One of my biggest surprises is realizing how much work and maintenance websites take. You don&#8217;t just launch them and they&#8217;re done forever. Rather, they&#8217;re like a little boat in the water that must constantly be stteered. The internet is constantly changing, not just the &#8220;back end&#8221; of the technology that makes things go but the &#8220;front end&#8221; which is the look and feel of your favorite sites. Everything is accelerated. Good thing we have that red room — red is also the color of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workingworldblog.com/2009/04/03/website-meeting-in-the-red-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
